not R_i_ddle 20,80 | Oliver_King 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.247 | 1.435 |
Ratio | 1.43 | 1.36 |
Competing in | Major League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.68% | 67.32% |
Skill gain when winning next confrontation | +2.69 | +1.31 |
Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
TeamKills | 288 (477 less teamkills) | 765 (477 more teamkills) |
Assists | 121 (277 less assists) | 398 (277 more assists) |
Assist skill | 79.2083 (185.8597 less assistskills) | 265.068 (185.8597 more assistskills) |
History | ||
Kills | 2770 (3218 less kills) | 5988 (3218 more kills) |
Deaths | 1939 (2478 less deaths) | 4417 (2478 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 more winstreaks) | 13 (3 less winstreaks) |
Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
Connections | 430 (262 less connections) | 692 (262 more connections) |
Rounds | 3885 (3386 less rounds) | 7271 (3386 more rounds) |
You can also compare not R_i_ddle to: |
---|
sMv|Damon |
IDK |
sMv|K!nG:<3R |
qu!LLzU |
DiazCool |
How About |
sMv|Bliss<3 |
muzmo |
Stingg<3 |
BrighTMooN |
gggg |
Ross |
sting |
hunter pro |
Granny#! |
cpt_sAnDsTone |
Sl KOLLA |
SmV|bijja |