not R_i_ddle 20,80 | FAST PARVATHY.exe 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.247 | 1.279 |
| Ratio | 1.43 | 1.21 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 46.88% | 53.12% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 288 (276 more teamkills) | 12 (276 less teamkills) |
| Assists | 121 (118 more assists) | 3 (118 less assists) |
| Assist skill | 79.2083 (78.950108 more assistskills) | 0.258192 (78.950108 less assistskills) |
History | ||
| Kills | 2770 (2682 more kills) | 88 (2682 less kills) |
| Deaths | 1939 (1866 more deaths) | 73 (1866 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
| Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
| Connections | 430 (400 more connections) | 30 (400 less connections) |
| Rounds | 3885 (3796 more rounds) | 89 (3796 less rounds) |
| You can also compare not R_i_ddle to: |
|---|
| Tinashe |
| sMv|mamire |
| KUI |
| aaf |
| Ikraam |
| sMv|Cyanide |
| sMv|mirACLE |
| Sl KOLLA |
| sMv|Mav3r1ckS |
| EG- Balouch |
| Black_Hawk |
| JamY. |
| Stingg<3 |
| buzzy |
| Azhar360 |
| Zeher |
| sMvIsaqu |
| UNDEREPPA |