DoW||Tree#LostAim 20,80 | D!LA 20,80 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.200 | 1.459 |
| Ratio | 1.48 | 1.19 |
| Competing in | Major League | Expert League |
| Win Rate | 63% | 37% |
Your Chances | ||
| Probability to win next confrontation | 27.02% | 72.98% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 438 (1048 less teamkills) | 1486 (1048 more teamkills) |
| Assists | 173 (615 less assists) | 788 (615 more assists) |
| Assist skill | 118.474 (431.377 less assistskills) | 549.851 (431.377 more assistskills) |
History | ||
| Kills | 3261 (10511 less kills) | 13772 (10511 more kills) |
| Deaths | 2209 (9324 less deaths) | 11533 (9324 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (4 less winstreaks) | 18 (4 more winstreaks) |
| Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
| Connections | 463 (1106 less connections) | 1569 (1106 more connections) |
| Rounds | 4701 (16676 less rounds) | 21377 (16676 more rounds) |
| You can also compare DoW||Tree#LostAim to: |
|---|
| CALVIN |
| Name |
| sMv|Noob |
| jay |
| mali |
| Pewds |
| $c[A]ry C![0]nE |
| Jesse |
| WOLVERINE |
| sMv|[SL]halakibula |
| !t$ m3 #.c |
| PRIME |
| sMv|5213515231 |
| D ! L A |
| halSey |
| [WrAtH]Dev |
| bad aim |
| sMv|shadowHANSA |