DoW||Tree#LostAim 20,80 | CID_0_gg 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.200 | 1.231 |
Ratio | 1.48 | 1.26 |
Competing in | Major League | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.05% | 52.95% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 438 (8 less teamkills) | 446 (8 more teamkills) |
Assists | 173 (252 less assists) | 425 (252 more assists) |
Assist skill | 118.474 (157.539 less assistskills) | 276.013 (157.539 more assistskills) |
History | ||
Kills | 3261 (4746 less kills) | 8007 (4746 more kills) |
Deaths | 2209 (4147 less deaths) | 6356 (4147 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (11 less winstreaks) | 25 (11 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 463 (450 less connections) | 913 (450 more connections) |
Rounds | 4701 (4919 less rounds) | 9620 (4919 more rounds) |
You can also compare DoW||Tree#LostAim to: |
---|
sMv|Lucky |
|TEAM BD| #Gold_EnchanteR |
[D|F]BE|C|KZ |
Necron N |
NaR!! |
mali |
!m_Noo[B] |
GHOST |
sMv|Mav3r1ckS |
sMv|!ronMAN* |
wasd |
aN| SOAP |
killerboss011 |
A$$||LexLuthor |
N/o/0/B |
MINHAZ |
dis |
CID..5 |