DoW||Tree#LostAim 20,80 | Arrow 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.200 | 1.123 |
Ratio | 1.48 | 0.63 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 57.29% | 42.71% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 438 (425 more teamkills) | 13 (425 less teamkills) |
Assists | 173 (159 more assists) | 14 (159 less assists) |
Assist skill | 118.474 (69.1129 more assistskills) | 49.3611 (69.1129 less assistskills) |
History | ||
Kills | 3261 (3150 more kills) | 111 (3150 less kills) |
Deaths | 2209 (2032 more deaths) | 177 (2032 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (7 more winstreaks) | 7 (7 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 463 (425 more connections) | 38 (425 less connections) |
Rounds | 4701 (4437 more rounds) | 264 (4437 less rounds) |
You can also compare DoW||Tree#LostAim to: |
---|
sMv|Shadow |
headache@music |
sMv|MiRRoR |
>>(HI)<< |
sMv|Gamer -_- Rev |
sMv|lol bira |
`J3ddAK |
GhostHD |
JIBON NAI |
|EMRY$| |
Biscuit |
POKPOK |
iD|Mazner |
Tagzy |
!m_Noo[B] |
asdf |
acrobat |
Ikraam |