sMv|CODmw::GAGAN:: 40,60 | Rip X :( 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.117 | 1.350 |
Ratio | 1.25 | 1.34 |
Competing in | Major League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 29.04% | 70.96% |
Skill gain when winning next confrontation | +2.84 | +1.16 |
Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
TeamKills | 691 (667 more teamkills) | 24 (667 less teamkills) |
Assists | 364 (355 more assists) | 9 (355 less assists) |
Assist skill | 239.486 (219.0295 more assistskills) | 20.4565 (219.0295 less assistskills) |
History | ||
Kills | 6617 (6452 more kills) | 165 (6452 less kills) |
Deaths | 5286 (5163 more deaths) | 123 (5163 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (3 more winstreaks) | 11 (3 less winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 639 (618 more connections) | 21 (618 less connections) |
Rounds | 8335 (8097 more rounds) | 238 (8097 less rounds) |
You can also compare sMv|CODmw::GAGAN:: to: |
---|
PASINDU |
sMv|absser |
New folder |
MARVeLS@LAG |
CID_1_pr |
sMv|Naaki Walaththaya |
ale yaal |
M-oditha |
sMv|Th0r |
| |
STRXM | TITAN |
Pu |
GhostHD |
ClueLess Team |
SneakyV3X#.Climax |
bu11et5 |
wadu ? |
sada |