sMv|ultrasound 2,98 | Im_here 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.197 | 1.285 |
| Ratio | 2.05 | 1.71 |
| Competing in | Major League | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.67% | 58.33% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 115 (46 more teamkills) | 69 (46 less teamkills) |
| Assists | 87 (44 more assists) | 43 (44 less assists) |
| Assist skill | 49.798 (24.2766 more assistskills) | 25.5214 (24.2766 less assistskills) |
History | ||
| Kills | 1869 (852 more kills) | 1017 (852 less kills) |
| Deaths | 913 (318 more deaths) | 595 (318 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (7 more winstreaks) | 20 (7 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 142 (76 more connections) | 66 (76 less connections) |
| Rounds | 1391 (472 more rounds) | 919 (472 less rounds) |
| You can also compare sMv|ultrasound to: |
|---|
| Ross |
| sMv|RAMSEY |
| ggggg |
| FlosoowZ |
| The Catalyst. |
| sMv|CanDymAn |
| K!nG$|DeaN |
| gOdSPEED. |
| SOURO |
| EmiZ<3qLi |
| V3xcOn |
| $n!per |
| [<<<AkAsH>>>] |
| sMv|thala |
| rukma |
| |Ma| |
| V/<|Dracula |
| sMv|LuCiFer |