Urbano Nathan 1,99 | Hossain 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 947 | 1.133 |
Ratio | 0.50 | 0.97 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 32.88% | 67.12% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 33 (18 more teamkills) | 15 (18 less teamkills) |
Assists | 39 (19 more assists) | 20 (19 less assists) |
Assist skill | 84.2972 (49.811 more assistskills) | 34.4862 (49.811 less assistskills) |
History | ||
Kills | 425 (34 more kills) | 391 (34 less kills) |
Deaths | 847 (443 more deaths) | 404 (443 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 251 (88 less connections) | 339 (88 more connections) |
Rounds | 1315 (834 more rounds) | 481 (834 less rounds) |
You can also compare Urbano Nathan to: |
---|
NOTHING |
coL ' lizZ |
Lizaard |
Scorch |
iMxManTaii |
:dddd |
X_LOGIC_X |
P refsal < 3 |
nL|*NightMAre |
S|m|A|sH* |
qwerty |
skiNN cancer. |
MayNamIsKwan |
braX |
MaD<3 |
... |
RUSH-ACCEX |
PRIME |