Urbano Nathan 1,99 | GreatKhan 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 947 | 1.126 |
| Ratio | 0.50 | 1.27 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 33.51% | 66.49% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 33 (4 less teamkills) | 37 (4 more teamkills) |
| Assists | 39 (16 more assists) | 23 (16 less assists) |
| Assist skill | 84.2972 (64.0108 more assistskills) | 20.2864 (64.0108 less assistskills) |
History | ||
| Kills | 425 (7 more kills) | 418 (7 less kills) |
| Deaths | 847 (519 more deaths) | 328 (519 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
| Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
| Connections | 251 (202 more connections) | 49 (202 less connections) |
| Rounds | 1315 (802 more rounds) | 513 (802 less rounds) |
| You can also compare Urbano Nathan to: |
|---|
| Para<3 |
| sMv|Saitama |
| sakir |
| sMv|Fe4RLess |
| banda |
| sMv|Swati |
| TM|Rocket |
| Naruto |
| sMv|ShubhAM |
| Vegeta ! |
| Cheesy Bear |
| NoobY |
| sMv|QWerTY |
| mY#SmuRfy |
| coL ' lizZ |
| sMv|elis |
| sMv|Boby |
| viper |