N|O|V|A [RotUZ] 1,99 | Jok3r 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.099 | 1.115 |
Ratio | 0.93 | 1.08 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 48.40% | 51.60% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 12 (247 less teamkills) | 259 (247 more teamkills) |
Assists | 14 (130 less assists) | 144 (130 more assists) |
Assist skill | 24.0088 (93.8712 less assistskills) | 117.88 (93.8712 more assistskills) |
History | ||
Kills | 179 (2179 less kills) | 2358 (2179 more kills) |
Deaths | 193 (1985 less deaths) | 2178 (1985 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (14 less winstreaks) | 22 (14 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 59 (175 less connections) | 234 (175 more connections) |
Rounds | 312 (3389 less rounds) | 3701 (3389 more rounds) |
You can also compare N|O|V|A [RotUZ] to: |
---|
Naruto |
ROger |
Stingg<3 |
rockst |
!!Dj||RiBO} |
CID_0_gg |
pS|The PhanTom |
sMv|MSM |
sMv|Yako |
Mr.Boby.X |
Pancake3171 |
sMv|noobie |
sMv|Samxz |
Wishadaya |
appu ghr |
sMv|KWON YURI |
ZzZzZ |
cybert |