pS|The PhanTom 40,60 | sMv|Tharindu 20,80 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.186 | 1.199 |
Ratio | 1.00 | 0.92 |
Competing in | Major League | Major League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 48.76% | 51.24% |
Skill gain when winning next confrontation | +2.05 | +1.95 |
Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
TeamKills | 396 (243 more teamkills) | 153 (243 less teamkills) |
Assists | 585 (469 more assists) | 116 (469 less assists) |
Assist skill | 429.68 (326.375 more assistskills) | 103.305 (326.375 less assistskills) |
History | ||
Kills | 8773 (7262 more kills) | 1511 (7262 less kills) |
Deaths | 8749 (7101 more deaths) | 1648 (7101 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (6 more winstreaks) | 11 (6 less winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 822 (560 more connections) | 262 (560 less connections) |
Rounds | 11829 (9474 more rounds) | 2355 (9474 less rounds) |
You can also compare pS|The PhanTom to: |
---|
niki0 |
Pharnyx<3 |
Blank |
sMv|iBz|Soap |
sMv|Swati |
tbytz |
Tesla |
<3sAnd |
4p3x_pr3d4t0r |
sMv|w Q A |
CID_3_Ez |
nohaxplox |
sMv|AssAssiN BeAsT |
CID..5 |
|Arieal Ace |
H A K A I </3 |
Shenron |