sMv||RS|Himanshu 40,60 | zG|S4AGE <3 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.388 | 1.098 |
| Ratio | 1.24 | 0.86 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 75.27% | 24.73% |
| Skill gain when winning next confrontation | +0.99 | +3.01 |
| Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
| TeamKills | 1523 (1493 more teamkills) | 30 (1493 less teamkills) |
| Assists | 731 (713 more assists) | 18 (713 less assists) |
| Assist skill | 523.772 (503.9817 more assistskills) | 19.7903 (503.9817 less assistskills) |
History | ||
| Kills | 12433 (12220 more kills) | 213 (12220 less kills) |
| Deaths | 9993 (9744 more deaths) | 249 (9744 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
| Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
| Connections | 641 (604 more connections) | 37 (604 less connections) |
| Rounds | 14528 (14083 more rounds) | 445 (14083 less rounds) |
| You can also compare sMv||RS|Himanshu to: |
|---|
| sMv|AlcAtRAz |
| AB <3 |
| A$h |
| fray |
| CR-7 |
| UAV |
| hyp3r |
| RUSH-ACCEX |
| =Ta|<aRaN*$!d3= |
| sMv|eV'|madara |
| sMv|ShubhAM |
| No_0ne |
| shrimp |
| Pre |
| NOOBEMRYs |
| master G |
| Rohit |
| Play-Doh! |