sMv||RS|Himanshu 40,60 | sMv|*_T[-]!@N xXx BrO<3_* 20,80 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.388 | 1.146 |
| Ratio | 1.24 | 1.01 |
| Competing in | Premier League | Major League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 71.71% | 28.29% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 1523 (1355 more teamkills) | 168 (1355 less teamkills) |
| Assists | 731 (610 more assists) | 121 (610 less assists) |
| Assist skill | 523.772 (433.6428 more assistskills) | 90.1292 (433.6428 less assistskills) |
History | ||
| Kills | 12433 (10467 more kills) | 1966 (10467 less kills) |
| Deaths | 9993 (8039 more deaths) | 1954 (8039 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (7 more winstreaks) | 9 (7 less winstreaks) |
| Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
| Connections | 641 (59 more connections) | 582 (59 less connections) |
| Rounds | 14528 (11352 more rounds) | 3176 (11352 less rounds) |
| You can also compare sMv||RS|Himanshu to: |
|---|
| wasd |
| SUnny|<3| |
| K5|BUGSBUNNY |
| >G< |
| sMv|<G>?o $T*** |
| cr!mson |
| NoobVHF |
| sMv|Faith |
| [METH]DeFFy |
| OverLay |
| sMv|lel |
| sMv|HolA *,,* |
| Kmax |
| Tom |
| pS|The PhanTom |
| PCDEN-PC08 |
| JuGz |
| Infinity |