sMv||RS|Himanshu 40,60 | sMv|conkaa 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.388 | 1.473 |
| Ratio | 1.24 | 3.30 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 41.95% | 58.05% |
| Skill gain when winning next confrontation | +2.32 | +1.68 |
| Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
| TeamKills | 1523 (1339 more teamkills) | 184 (1339 less teamkills) |
| Assists | 731 (663 more assists) | 68 (663 less assists) |
| Assist skill | 523.772 (490.4147 more assistskills) | 33.3573 (490.4147 less assistskills) |
History | ||
| Kills | 12433 (10941 more kills) | 1492 (10941 less kills) |
| Deaths | 9993 (9541 more deaths) | 452 (9541 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (3 less winstreaks) | 19 (3 more winstreaks) |
| Losestreak | -18 (13 less losestreaks) | -5 (13 more losestreaks) |
Experience | ||
| Connections | 641 (600 more connections) | 41 (600 less connections) |
| Rounds | 14528 (13582 more rounds) | 946 (13582 less rounds) |
| You can also compare sMv||RS|Himanshu to: |
|---|
| 71-6 |
| Reecey |
| THE JONY |
| zEus |
| NOOBDA |MoNsTeR |
| sMv|fAXZU |
| sMv|Bahubali |
| ROHAN |
| .:Bay-Max:. |
| nooba <3 |
| |-$T4U$- |
| uma |
| chalani maheshika |
| Tuffy75 |
| Chocolate Boy |
| Wolf Jr. |
| sTaTiC sHiV |
| Assass1N |