sMv|Naaki Walaththaya 20,80 | Cyanide 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.449 | 1.266 |
| Ratio | 2.86 | 1.12 |
| Competing in | Expert League | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.84% | 33.16% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 48 (531 less teamkills) | 579 (531 more teamkills) |
| Assists | 60 (446 less assists) | 506 (446 more assists) |
| Assist skill | 32.5669 (321.4991 less assistskills) | 354.066 (321.4991 more assistskills) |
History | ||
| Kills | 1131 (6427 less kills) | 7558 (6427 more kills) |
| Deaths | 395 (6351 less deaths) | 6746 (6351 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (10 more winstreaks) | 14 (10 less winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 89 (1179 less connections) | 1268 (1179 more connections) |
| Rounds | 623 (10680 less rounds) | 11303 (10680 more rounds) |
| You can also compare sMv|Naaki Walaththaya to: |
|---|
| [OMX]Ninja |
| jay |
| sMv|Jai |
| D ! L A |
| TM|Rocket |
| nohaxplox |
| sMv|noobie |
| Reecey |
| kawaki |
| pS|The PhanTom |
| sMv||RS|Himanshu |
| muhudu hukanna |
| !t$ m3 #.c |
| hunter pro |
| N|O|V|A [RotUZ] |
| HAMS3#MarshMaLloW |
| beast |
| Mickpurple |