sMv|Naaki Walaththaya 20,80 | Nightliner 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.449 | 1.227 |
| Ratio | 2.86 | 0.95 |
| Competing in | Expert League | Major League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 70.10% | 29.90% |
| Skill gain when winning next confrontation | +1.20 | +2.80 |
| Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
| TeamKills | 48 (1340 less teamkills) | 1388 (1340 more teamkills) |
| Assists | 60 (657 less assists) | 717 (657 more assists) |
| Assist skill | 32.5669 (501.3751 less assistskills) | 533.942 (501.3751 more assistskills) |
History | ||
| Kills | 1131 (11284 less kills) | 12415 (11284 more kills) |
| Deaths | 395 (12716 less deaths) | 13111 (12716 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (8 more winstreaks) | 16 (8 less winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 89 (991 less connections) | 1080 (991 more connections) |
| Rounds | 623 (17391 less rounds) | 18014 (17391 more rounds) |
| You can also compare sMv|Naaki Walaththaya to: |
|---|
| sMv|G$T |
| AtoM |
| NUMA NUMA |
| weak|4ever- |
| himura |
| Preet |
| sMv|xWz||BB | Gaurav |
| -Neon. |
| ROCK |
| R3CKL3$$|CJ| |
| N4D1D |
| *infiRADAR fail |
| sMv|TeO|DarkKnight |
| A[N]T|Saddie |
| sMv|LoVe** |
| sMv|MiRRoR |
| Bomb Squad |
| Cancer |