sMv|Naaki Walaththaya 20,80 | sMv|Lele Khyapa 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.449 | 1.095 |
| Ratio | 2.86 | 0.90 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 79.55% | 20.45% |
| Skill gain when winning next confrontation | +0.82 | +3.18 |
| Skill loss when losing next confrontation | -3.18 | -0.82 |
Teamplay | ||
| TeamKills | 48 (16 less teamkills) | 64 (16 more teamkills) |
| Assists | 60 (8 less assists) | 68 (8 more assists) |
| Assist skill | 32.5669 (37.4176 less assistskills) | 69.9845 (37.4176 more assistskills) |
History | ||
| Kills | 1131 (16 more kills) | 1115 (16 less kills) |
| Deaths | 395 (844 less deaths) | 1239 (844 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (12 more winstreaks) | 12 (12 less winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 89 (79 less connections) | 168 (79 more connections) |
| Rounds | 623 (831 less rounds) | 1454 (831 more rounds) |
| You can also compare sMv|Naaki Walaththaya to: |
|---|
| unknown |
| Reecey |
| Play-Doh! |
| CID_0_gg |
| Ra_ShA |
| sMv|Fluoride. |
| sMv|xWz||BB | Gaurav |
| TM|Rocket |
| sMv|crusader |
| sMv|Jai |
| Aditya |
| sMv|pppp |
| A[N]T|Saddie |
| T!G3R |
| {M}MaZa_AyA |
| |-$T4U$- |
| sMv|Quake |
| mY#SmuRfy |