sMv|Naaki Walaththaya 20,80 | sMv|Chutiya noobra 20,80 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.449 | 1.190 |
| Ratio | 2.86 | 1.16 |
| Competing in | Expert League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 72.99% | 27.01% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 48 (139 less teamkills) | 187 (139 more teamkills) |
| Assists | 60 (56 less assists) | 116 (56 more assists) |
| Assist skill | 32.5669 (54.4766 less assistskills) | 87.0435 (54.4766 more assistskills) |
History | ||
| Kills | 1131 (1246 less kills) | 2377 (1246 more kills) |
| Deaths | 395 (1658 less deaths) | 2053 (1658 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (11 more winstreaks) | 13 (11 less winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 89 (89 less connections) | 178 (89 more connections) |
| Rounds | 623 (2030 less rounds) | 2653 (2030 more rounds) |
| You can also compare sMv|Naaki Walaththaya to: |
|---|
| sMv|xWz||BB | Gaurav |
| sMv__BLACKBELT |
| smv kalu |
| The Fat Rat |
| sMv|#/shadow/# |
| SLusHi |
| sMv|{{DaWal_Yaka}} |
| RE v ! l |
| LcS|SnOwFlaKe |
| sEz<# |
| sMv|Kmax |
| sMv|sNitch |
| GAnGsTeR |
| Tinashe |
| Nyra |
| aCkErMaN LeVi |
| Pu |
| P refsal < 3 |