SriLankanChutta 1,99 | Phazy 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.090 | 1.275 |
Ratio | 0.76 | 1.72 |
Competing in | Bootcamp League | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 32.94% | 67.06% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 34 (15 less teamkills) | 49 (15 more teamkills) |
Assists | 41 (4 more assists) | 37 (4 less assists) |
Assist skill | 46.5928 (20.5229 more assistskills) | 26.0699 (20.5229 less assistskills) |
History | ||
Kills | 680 (265 less kills) | 945 (265 more kills) |
Deaths | 900 (350 more deaths) | 550 (350 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (7 less winstreaks) | 16 (7 more winstreaks) |
Losestreak | -14 (6 less losestreaks) | -8 (6 more losestreaks) |
Experience | ||
Connections | 353 (259 more connections) | 94 (259 less connections) |
Rounds | 1501 (534 more rounds) | 967 (534 less rounds) |
You can also compare SriLankanChutta to: |
---|
MangoPrince |
||DeaD||SkuLL|| |
jay0908 |
mills |
N|O|V|A [RotUZ] |
Khan |
GHOST |
Frenchyy |
Bik |
Mr.Boby.X |
Pi$$u Pu$$a |
StormShadowZ |
ikko |
THE JONY |
Octavian_99 |
Do0mSdaY |
Excellence |
THE TRUCK GUY |