sMv|Kedai Dobi Sum 2,98 | KinG 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.129 | 952 |
| Ratio | 0.97 | 0.76 |
| Competing in | Major League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 66.37% | 33.63% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 90 (72 more teamkills) | 18 (72 less teamkills) |
| Assists | 203 (183 more assists) | 20 (183 less assists) |
| Assist skill | 175.648 (142.3078 more assistskills) | 33.3402 (142.3078 less assistskills) |
History | ||
| Kills | 2878 (2628 more kills) | 250 (2628 less kills) |
| Deaths | 2959 (2631 more deaths) | 328 (2631 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
| Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
| Connections | 246 (215 more connections) | 31 (215 less connections) |
| Rounds | 3945 (3528 more rounds) | 417 (3528 less rounds) |
| You can also compare sMv|Kedai Dobi Sum to: |
|---|
| bLitz |
| sMv|mohotmo gandhy |
| .Dovahkiin |
| Euron |
| (a+b)(a-b) |
| Booga_Boo |
| HeRo |
| Max |
| 5hadow |
| sMv|Amrith |
| Ultra |
| Raviya |
| Puddin' |
| ImPulse |
| sMv|Awesome |
| |CAT| Phantasy |
| Doge! |
| NovaIV? |