sMv|Kedai Dobi Sum 2,98 | CHITPOTANG 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.129 | 1.092 |
| Ratio | 0.97 | 1.46 |
| Competing in | Major League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 53.52% | 46.48% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 90 (40 more teamkills) | 50 (40 less teamkills) |
| Assists | 203 (170 more assists) | 33 (170 less assists) |
| Assist skill | 175.648 (145.5272 more assistskills) | 30.1208 (145.5272 less assistskills) |
History | ||
| Kills | 2878 (1946 more kills) | 932 (1946 less kills) |
| Deaths | 2959 (2321 more deaths) | 638 (2321 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
| Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
| Connections | 246 (210 more connections) | 36 (210 less connections) |
| Rounds | 3945 (3127 more rounds) | 818 (3127 less rounds) |
| You can also compare sMv|Kedai Dobi Sum to: |
|---|
| Ragnar |
| sMv|LuCiFer |
| Aryan |
| Red Hood |
| Euron |
| Tena |
| #WTB ben[!] |
| FL!NT |
| sMv|UL|J!VE |
| Ross |
| Pidok |
| sMv|||aG |
| Wax'em |
| sMv|thala |
| brknmouse#muzic |
| sMv|Swampfire |
| sMv|XOXO |