I'm The One<3 2,98 | Poochi 1,99 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.308 | 1.081 |
| Ratio | 2.27 | 0.86 |
| Competing in | Premier League | Bootcamp League |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 70.53% | 29.47% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 80 (63 more teamkills) | 17 (63 less teamkills) |
| Assists | 166 (138 more assists) | 28 (138 less assists) |
| Assist skill | 76.5844 (37.5735 more assistskills) | 39.0109 (37.5735 less assistskills) |
History | ||
| Kills | 2362 (1750 more kills) | 612 (1750 less kills) |
| Deaths | 1041 (332 more deaths) | 709 (332 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (9 more winstreaks) | 8 (9 less winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 164 (87 more connections) | 77 (87 less connections) |
| Rounds | 1796 (843 more rounds) | 953 (843 less rounds) |
| You can also compare I'm The One<3 to: |
|---|
| Blank |
| Cancer |
| #PRO#CO!D |
| iEnvy Crazed |
| rZ`N![N]Ja |
| Assass1N |
| TinTon |
| #rock* |
| ChaAna |
| sMv__BLACKBELT |
| M I N G :) |
| sMv|AlcAtRAz |
| mills |
| nhe |
| <XwZ>|no one |
| LcS|SnOwFlaKe |
| NOOB |
| M |