[Major|B U N N Y A] 1,99 | Drizzy 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 932 | 979 |
| Ratio | 0.59 | 1.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 45.49% | 54.51% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 20 (10 less teamkills) | 30 (10 more teamkills) |
| Assists | 67 (41 more assists) | 26 (41 less assists) |
| Assist skill | 100.932 (87.376 more assistskills) | 13.556 (87.376 less assistskills) |
History | ||
| Kills | 576 (118 more kills) | 458 (118 less kills) |
| Deaths | 970 (612 more deaths) | 358 (612 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 less winstreaks) | 13 (3 more winstreaks) |
| Losestreak | -18 (11 less losestreaks) | -7 (11 more losestreaks) |
Experience | ||
| Connections | 49 (8 less connections) | 57 (8 more connections) |
| Rounds | 1145 (627 more rounds) | 518 (627 less rounds) |
| You can also compare [Major|B U N N Y A] to: |
|---|
| sMv|m i x |
| sMv|Kmax |
| Cigarettes |
| StevY |
| VilGax |
| Stexz :) |
| sMv|Kc |
| DiGeGoD |
| [EXP]V3N0M |
| Rexzs |
| Tinashe |
| sMv|G$T |
| sMv|$3xyMARK |
| Deja Vu :D |
| sMv|TeO|DarkKnight |
| GET REKT BOI |
| sMv|BTW|RoadblocK |
| DHH|Sushumusu |