f$0C!ETY's @n0nYm0u$# 1,99 | sMv|Death 20,80 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.062 | 1.428 |
| Ratio | 0.57 | 1.48 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 19.68% | 80.32% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 145 (734 less teamkills) | 879 (734 more teamkills) |
| Assists | 160 (423 less assists) | 583 (423 more assists) |
| Assist skill | 182.678 (141.724 less assistskills) | 324.402 (141.724 more assistskills) |
History | ||
| Kills | 1953 (8602 less kills) | 10555 (8602 more kills) |
| Deaths | 3418 (3710 less deaths) | 7128 (3710 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
| Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
| Connections | 982 (329 more connections) | 653 (329 less connections) |
| Rounds | 5066 (6794 less rounds) | 11860 (6794 more rounds) |
| You can also compare f$0C!ETY's @n0nYm0u$# to: |
|---|
| [OMX]Ninja |
| THEY CALL ME OPPO |
| apo |
| coL ' lizZ |
| FEAR |
| Mata Bariyooo |
| Kuuhaku |
| VEG#!!! |
| sMv|LoVe** |
| Casper |
| rajai |
| sMv|FlaKka |
| Tinashe |
| Wake Up Me <3 |
| DoPa |
| eV'|nanumorelock |
| asdf |
| Are | tanmaya |