sMv|Pikachuuu 1,99 | #Soththi|Upali{ 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.002 | 935 |
| Ratio | 0.00 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.37% | 43.63% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (42.9439 less assistskills) | 42.9439 (42.9439 more assistskills) |
History | ||
| Kills | 4 (122 less kills) | 126 (122 more kills) |
| Deaths | 0 (231 less deaths) | 231 (231 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | 0 (18 more losestreaks) | -18 (18 less losestreaks) |
Experience | ||
| Connections | 2277 (2243 more connections) | 34 (2243 less connections) |
| Rounds | 2 (341 less rounds) | 343 (341 more rounds) |
| You can also compare sMv|Pikachuuu to: |
|---|
| Mikaela |
| FlinT |
| Lyenhoud |
| sMv|{{DaWal_Yaka}} |
| {sF}_Adi |
| SHENE-M |
| Link |
| sMv|Swati |
| ApurbaDa |
| aw |
| Cucumber |
| L!ght Yagami |
| DRRSMJ |
| sMv|TeO|DarkKnight |
| {[ DEADEYE ]} |
| sMv|Kmax |
| Pororo |
| Fall |