mahinmorshed156 1,99 | sMv|Lele Khyapa 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 910 | 1.095 |
| Ratio | 0.37 | 0.90 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 32.93% | 67.07% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 53 (11 less teamkills) | 64 (11 more teamkills) |
| Assists | 86 (18 more assists) | 68 (18 less assists) |
| Assist skill | 117.945 (47.9605 more assistskills) | 69.9845 (47.9605 less assistskills) |
History | ||
| Kills | 912 (203 less kills) | 1115 (203 more kills) |
| Deaths | 2487 (1248 more deaths) | 1239 (1248 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
| Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
| Connections | 303 (135 more connections) | 168 (135 less connections) |
| Rounds | 3449 (1995 more rounds) | 1454 (1995 less rounds) |
| You can also compare mahinmorshed156 to: |
|---|
| |CAG |
| sMv|lel |
| sMv|Kc |
| ApurbaDa |
| sMv|Cyanide |
| Tinashe |
| 3GB|MsP|B34$T |
| Legolas |
| sMv|baby |
| sMv|Saitama |
| sMv|Angel |
| KiraakBoy! |
| Shaktiman :p |
| ($,..,$) |
| Nightliner |
| john player |
| Jesse |
| nici |