sMv|W0LF3Y 2,98 | {$s$} 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.089 |
| Ratio | 1.28 | 1.46 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 55.76% | 44.24% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 100 (70 more teamkills) | 30 (70 less teamkills) |
| Assists | 277 (248 more assists) | 29 (248 less assists) |
| Assist skill | 179.161 (153.5374 more assistskills) | 25.6236 (153.5374 less assistskills) |
History | ||
| Kills | 3733 (3140 more kills) | 593 (3140 less kills) |
| Deaths | 2922 (2517 more deaths) | 405 (2517 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (4 more winstreaks) | 10 (4 less winstreaks) |
| Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
| Connections | 794 (689 more connections) | 105 (689 less connections) |
| Rounds | 3941 (3342 more rounds) | 599 (3342 less rounds) |
| You can also compare sMv|W0LF3Y to: |
|---|
| SOURO |
| {$s$} |
| DOOM49 |
| Ashu |
| sMv|RAMSEY |
| NOOB Lolla>< |
| nagel2211 |
| peto |
| pAndA |
| shame |
| sMv|Swampfire |
| Nos |
| Cran!^MrBeef |
| CHITPOTANG |
| buahh!!! |
| sMv|P#ANtom |
| Ross |
| sMv|TITAN LM10 |