Harley Quinn 1,99 | Bale GS07 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.028 | 1.328 |
Ratio | 1.17 | 2.27 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 23.99% | 76.01% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 0 (697 less teamkills) | 697 (697 more teamkills) |
Assists | 0 (514 less assists) | 514 (514 more assists) |
Assist skill | 0 (223.27 less assistskills) | 223.27 (223.27 more assistskills) |
History | ||
Kills | 14 (11937 less kills) | 11951 (11937 more kills) |
Deaths | 12 (5262 less deaths) | 5274 (5262 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
Connections | 3 (572 less connections) | 575 (572 more connections) |
Rounds | 4 (11565 less rounds) | 11569 (11565 more rounds) |
You can also compare Harley Quinn to: |
---|
rave-on REPLAN |
|wK|Ghost_ |
|SWT*NBD|ranjith |
sMv|vOLTRIC |
PELIAKQLY |
van |
Bale GS07 |