xWz||eV'|CJ||mikE 1,99 | eSuba skywalker 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 920 |
| Ratio | 0.86 | 0.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.34% | 40.66% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 6 (2 more teamkills) | 4 (2 less teamkills) |
| Assists | 12 (4 more assists) | 8 (4 less assists) |
| Assist skill | 21.0555 (3.3449 less assistskills) | 24.4004 (3.3449 more assistskills) |
History | ||
| Kills | 189 (108 more kills) | 81 (108 less kills) |
| Deaths | 221 (90 more deaths) | 131 (90 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 52 (6 more connections) | 46 (6 less connections) |
| Rounds | 365 (142 more rounds) | 223 (142 less rounds) |
| You can also compare xWz||eV'|CJ||mikE to: |
|---|
| sMv|pppp |
| sMv|Kmax |
| ryuuk |
| sMv|TeO|DarkKnight |
| Camila |
| Spy |
| sMv|Killer_Max |
| ... |
| uma |
| TM|Rocket |
| akash |
| saro |
| StormShadowZ |
| |SWT*NBD|Vishnu |
| Donut!!! |
| samanmal piyall |
| sMv|Death |
| Majin Buu |