I Can't Aim 1,99 | sMv|RxT | sLpro 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.133 | 874 |
Ratio | 2.23 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 72.99% | 27.01% |
Skill gain when winning next confrontation | +1.08 | +2.92 |
Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
TeamKills | 42 (100 less teamkills) | 142 (100 more teamkills) |
Assists | 23 (98 less assists) | 121 (98 more assists) |
Assist skill | 9.45469 (73.53251 less assistskills) | 82.9872 (73.53251 more assistskills) |
History | ||
Kills | 516 (1159 less kills) | 1675 (1159 more kills) |
Deaths | 231 (1518 less deaths) | 1749 (1518 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 34 (180 less connections) | 214 (180 more connections) |
Rounds | 376 (2153 less rounds) | 2529 (2153 more rounds) |
You can also compare I Can't Aim to: |
---|
sMv|Bliss<3 |
SEliTeM |
nichchu |
2nd sMv|Kal eL |
Kmax |
Dr.who |
Ikr |
sMv__BLACKBELT |
sMv|m i x |
NovaIV? |
Paradox |
sanju |
[cAt|zZ_JaY_Zz] |
Proph3cy |
TERMINOLOGY |
F3.EVIL-_- |
L |
MORAA |