sMv|CanDymAn 2,98 | .Mble 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.215 | 1.110 |
| Ratio | 1.13 | 1.14 |
| Competing in | Major League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 59.91% | 40.09% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 856 (850 more teamkills) | 6 (850 less teamkills) |
| Assists | 735 (727 more assists) | 8 (727 less assists) |
| Assist skill | 464.162 (442.4929 more assistskills) | 21.6691 (442.4929 less assistskills) |
History | ||
| Kills | 12718 (12626 more kills) | 92 (12626 less kills) |
| Deaths | 11215 (11134 more deaths) | 81 (11134 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (15 more winstreaks) | 5 (15 less winstreaks) |
| Losestreak | -14 (10 less losestreaks) | -4 (10 more losestreaks) |
Experience | ||
| Connections | 679 (647 more connections) | 32 (647 less connections) |
| Rounds | 15098 (14985 more rounds) | 113 (14985 less rounds) |
| You can also compare sMv|CanDymAn to: |
|---|
| sMv|Petr Cech Uself |
| sMv|#mAsk |
| {$s$} |
| Max |
| [T]oYoT[A] |
| ghgh |
| shail_noob |
| Kush |
| sMv|PRODIGY |
| Butthole |
| sMv|synde |
| Wayn3 |
| Tido |
| RABBI |
| sMv|strucking-lappy |
| Vengeance |
| sMv|MerCurY |