sMv|Lapati Keriya 60,40 | *|MON|||$TER|* 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.287 |
| Ratio | 0.97 | 0.90 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 61.63% | 38.37% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 1001 (965 more teamkills) | 36 (965 less teamkills) |
| Assists | 1107 (1084 more assists) | 23 (1084 less assists) |
| Assist skill | 832.769 (791.3916 more assistskills) | 41.3774 (791.3916 less assistskills) |
History | ||
| Kills | 21433 (21128 more kills) | 305 (21128 less kills) |
| Deaths | 22077 (21738 more deaths) | 339 (21738 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
| Losestreak | -19 (5 less losestreaks) | -14 (5 more losestreaks) |
Experience | ||
| Connections | 3379 (3171 more connections) | 208 (3171 less connections) |
| Rounds | 33671 (32986 more rounds) | 685 (32986 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| AsKc |
| R3 B o_O T |
| sMv|AlcAtRAz |
| ToX!n<3 |
| MR. |
| ma|_a! |
| Trump for All |
| |<NiGhT w@||<e& |
| VOTE ME |
| sMv|Mav3r1ckS |
| CID_0_gg |
| sMv|||DawaL_YakA |
| B L A N ! D |
| SUnny|<3| |
| pompe |
| HaHa !! |
| wK|[D3] |
| Splendork |