sMv|Lapati Keriya 60,40 | T o [X] ! C x_0 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 982 |
| Ratio | 0.97 | 0.58 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 83.84% | 16.16% |
| Skill gain when winning next confrontation | +0.65 | +3.35 |
| Skill loss when losing next confrontation | -3.35 | -0.65 |
Teamplay | ||
| TeamKills | 1001 (997 more teamkills) | 4 (997 less teamkills) |
| Assists | 1107 (1105 more assists) | 2 (1105 less assists) |
| Assist skill | 832.769 (821.4193 more assistskills) | 11.3497 (821.4193 less assistskills) |
History | ||
| Kills | 21433 (21410 more kills) | 23 (21410 less kills) |
| Deaths | 22077 (22037 more deaths) | 40 (22037 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (10 more winstreaks) | 6 (10 less winstreaks) |
| Losestreak | -19 (14 less losestreaks) | -5 (14 more losestreaks) |
Experience | ||
| Connections | 3379 (3375 more connections) | 4 (3375 less connections) |
| Rounds | 33671 (33620 more rounds) | 51 (33620 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| MoHaMMeDIG |
| Augu$ter >.< |
| Hero |
| zxcv |
| sMv|MSM |
| CID..5 |
| Wallhacker |
| sMv|Jai |
| Scythe |
| |TF| HuNTeR |
| [WG]MarC |
| sMv|Cpt. DeadPool |
| ProVizor |
| ZER0#DPI |
| sMv|Pervert Pigeon |
| sMv|fAXZU |
| ArroW |
| Dummy |