sMv|Lapati Keriya 60,40 | m @ m B @ 20,80 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.296 |
| Ratio | 0.97 | 0.95 |
| Competing in | Expert League | Premier League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 60.89% | 39.11% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 1001 (793 more teamkills) | 208 (793 less teamkills) |
| Assists | 1107 (996 more assists) | 111 (996 less assists) |
| Assist skill | 832.769 (724.877 more assistskills) | 107.892 (724.877 less assistskills) |
History | ||
| Kills | 21433 (19891 more kills) | 1542 (19891 less kills) |
| Deaths | 22077 (20455 more deaths) | 1622 (20455 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
| Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
| Connections | 3379 (3231 more connections) | 148 (3231 less connections) |
| Rounds | 33671 (31134 more rounds) | 2537 (31134 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| shujaah |
| InViSiBleS.GoLi |
| hUnT3r |
| Ross |
| iDBOT |
| ggwp |
| sMv|Zed|Arrow |
| BROTHER NERO |
| CocoCaneHut |
| La BeLa |
| sMv|CoDShoT |
| :PRAJ: |
| | |
| sMv|JOKERR |
| imaazmushtaq |
| Dr|D!zzY| |
| KOKO :0 |
| [Eisa] |