sMv|Lapati Keriya 60,40 | xi.aditya 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 927 |
| Ratio | 0.97 | 0.57 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 86.51% | 13.49% |
| Skill gain when winning next confrontation | +0.54 | +3.46 |
| Skill loss when losing next confrontation | -3.46 | -0.54 |
Teamplay | ||
| TeamKills | 1001 (995 more teamkills) | 6 (995 less teamkills) |
| Assists | 1107 (1097 more assists) | 10 (1097 less assists) |
| Assist skill | 832.769 (797.9975 more assistskills) | 34.7715 (797.9975 less assistskills) |
History | ||
| Kills | 21433 (21335 more kills) | 98 (21335 less kills) |
| Deaths | 22077 (21905 more deaths) | 172 (21905 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
| Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
| Connections | 3379 (3359 more connections) | 20 (3359 less connections) |
| Rounds | 33671 (33418 more rounds) | 253 (33418 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| E M B A R K |
| bopee |
| Granny#! |
| MeZ |
| sMv|AnoThA OnE <3 |
| sMv|Nooby |
| 4p3x_pr3d4t0r |
| aN| SOAP |
| Misfit |
| LLL ono :'] |
| manasij |
| AsKc |
| Wise |
| Maduwa |
| BOORCHODI |
| >Gr!FFoN< |
| my3pala |
| Taker |