sMv|Lapati Keriya 60,40 | i4m BA3K 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.263 |
| Ratio | 0.97 | 0.66 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.82% | 36.18% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 1001 (981 more teamkills) | 20 (981 less teamkills) |
| Assists | 1107 (1099 more assists) | 8 (1099 less assists) |
| Assist skill | 832.769 (799.7159 more assistskills) | 33.0531 (799.7159 less assistskills) |
History | ||
| Kills | 21433 (21235 more kills) | 198 (21235 less kills) |
| Deaths | 22077 (21775 more deaths) | 302 (21775 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (1 more winstreaks) | 15 (1 less winstreaks) |
| Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
| Connections | 3379 (3332 more connections) | 47 (3332 less connections) |
| Rounds | 33671 (33097 more rounds) | 574 (33097 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| 5herlock |
| sMv|UEF|ABH |
| Autist Boy |
| #bhand Fluke |
| ali dvg |
| killer isreal |
| sMv|eV'|madara |
| E M B A R K |
| {Rxt}Shadow |
| eNeMy |
| Zed |
| DR4G0N |
| CID_1_pr |
| Saif |
| y me |
| !tsM3||Tgwh |
| ono <3 |
| Ranaboy |