sMv|Lapati Keriya 60,40 | Cortana 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.044 |
| Ratio | 0.97 | 1.67 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 80.37% | 19.63% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 1001 (1000 more teamkills) | 1 (1000 less teamkills) |
| Assists | 1107 (1107 more assists) | 0 (1107 less assists) |
| Assist skill | 832.769 (832.769 more assistskills) | 0 (832.769 less assistskills) |
History | ||
| Kills | 21433 (21423 more kills) | 10 (21423 less kills) |
| Deaths | 22077 (22071 more deaths) | 6 (22071 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
| Losestreak | -19 (16 less losestreaks) | -3 (16 more losestreaks) |
Experience | ||
| Connections | 3379 (3374 more connections) | 5 (3374 less connections) |
| Rounds | 33671 (33655 more rounds) | 16 (33655 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| sMv|MARVIN |
| Excellence |
| DEPSTA54 |
| sMv|NoVa9 |
| SHADY |
| sMv|crowthepro |
| AMI |
| sMv ViPer |
| Saif |
| sMv|vOLTRIC |
| STARLORD |
| {AIG}KILLER!! |
| cre3d |
| Sigithiya' |
| sMv|LEAF|ZarDo_x| |
| ImPulse |
| 71-6 |
| sMv|m i x |