sMv|Lapati Keriya 60,40 | thiZu 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.211 |
| Ratio | 0.97 | 1.09 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 68.31% | 31.69% |
| Skill gain when winning next confrontation | +1.27 | +2.73 |
| Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
| TeamKills | 1001 (965 more teamkills) | 36 (965 less teamkills) |
| Assists | 1107 (1091 more assists) | 16 (1091 less assists) |
| Assist skill | 832.769 (811.1161 more assistskills) | 21.6529 (811.1161 less assistskills) |
History | ||
| Kills | 21433 (21044 more kills) | 389 (21044 less kills) |
| Deaths | 22077 (21719 more deaths) | 358 (21719 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (9 more winstreaks) | 7 (9 less winstreaks) |
| Losestreak | -19 (13 less losestreaks) | -6 (13 more losestreaks) |
Experience | ||
| Connections | 3379 (3336 more connections) | 43 (3336 less connections) |
| Rounds | 33671 (33055 more rounds) | 616 (33055 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| Xylus |
| |-$T4U$- |
| Asuna. |
| FYM|WongTienSen |
| [Z] HUNT3R |
| Muzik on |
| LOC |
| DrBerry |
| sMv ViPer |
| sMv|sopAA~ |
| sMv|Gamer -_- Rev |
| Mr.Boby.X |
| nOVa <3 |
| sMv|||DawaL_YakA |
| Banga |
| WiNSoN |
| !t$ m3 #.c |
| NIghtFury007 |