sMv|Lapati Keriya 60,40 | Goku 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.049 |
| Ratio | 0.97 | 0.57 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 80.04% | 19.96% |
| Skill gain when winning next confrontation | +0.80 | +3.20 |
| Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
| TeamKills | 1001 (999 more teamkills) | 2 (999 less teamkills) |
| Assists | 1107 (1103 more assists) | 4 (1103 less assists) |
| Assist skill | 832.769 (813.5685 more assistskills) | 19.2005 (813.5685 less assistskills) |
History | ||
| Kills | 21433 (21318 more kills) | 115 (21318 less kills) |
| Deaths | 22077 (21875 more deaths) | 202 (21875 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
| Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
| Connections | 3379 (3346 more connections) | 33 (3346 less connections) |
| Rounds | 33671 (33397 more rounds) | 274 (33397 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| CocoCaneHut |
| |RW||0nE |
| Buddy |
| Plum |
| sMv|RxT | sLpro |
| xXFlashXx |
| UL|J1vE |
| [T|X]_C/U |
| bby |
| Infinity |
| sMv|Alaska |
| sMv|Mav3r1ckS |
| Rocket |
| K max |
| jay0908 |
| ApurbaDa |
| sMv|Diana <3 |
| DEPSTA54 |