sMv|Lapati Keriya 60,40 | GAnGsTeR 1,99 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.218 |
| Ratio | 0.97 | 1.00 |
| Competing in | Expert League | Major League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 67.71% | 32.29% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 1001 (962 more teamkills) | 39 (962 less teamkills) |
| Assists | 1107 (1061 more assists) | 46 (1061 less assists) |
| Assist skill | 832.769 (770.4707 more assistskills) | 62.2983 (770.4707 less assistskills) |
History | ||
| Kills | 21433 (20816 more kills) | 617 (20816 less kills) |
| Deaths | 22077 (21457 more deaths) | 620 (21457 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
| Losestreak | -19 (7 less losestreaks) | -12 (7 more losestreaks) |
Experience | ||
| Connections | 3379 (3178 more connections) | 201 (3178 less connections) |
| Rounds | 33671 (32921 more rounds) | 750 (32921 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| nOva |
| |LuX|Waggers |
| Aditya |
| Zero |
| Mr.Alvin |
| Rise |
| OO7_Josa-Des |
| Kay. |
| [dm] MIA[N]ah |
| ryuuk |
| panc4ke |
| noob |
| greatruler |
| aaf |
| Pororo |
| 3SHA <3 |
| SanSa. |
| CpT. #K L |