sMv|Lapati Keriya 60,40 | Boo 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.061 |
| Ratio | 0.97 | 1.05 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 79.29% | 20.71% |
| Skill gain when winning next confrontation | +0.83 | +3.17 |
| Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
| TeamKills | 1001 (160 more teamkills) | 841 (160 less teamkills) |
| Assists | 1107 (434 more assists) | 673 (434 less assists) |
| Assist skill | 832.769 (361.097 more assistskills) | 471.672 (361.097 less assistskills) |
History | ||
| Kills | 21433 (9524 more kills) | 11909 (9524 less kills) |
| Deaths | 22077 (10700 more deaths) | 11377 (10700 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (1 more winstreaks) | 15 (1 less winstreaks) |
| Losestreak | -19 (5 less losestreaks) | -14 (5 more losestreaks) |
Experience | ||
| Connections | 3379 (3251 more connections) | 128 (3251 less connections) |
| Rounds | 33671 (22070 more rounds) | 11601 (22070 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| MobEnforceR |
| RE v ! l |
| $t!nGer |
| sMv|HolA *,,* |
| ryuuk |
| [A]mi *,..,* |
| dUffeR |
| sMv|MoGo |
| sMv|NoVa9 |
| Sanket |
| nL|*NightMAre |
| Bunny |
| sMv|Izza |
| LOC |
| awsomeone |
| Red |
| sMv|Samxz |
| |<NiGhT w@||<e& |