sMv|Lapati Keriya 60,40 | W0Lf 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 937 |
| Ratio | 0.97 | 0.75 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 86.03% | 13.97% |
| Skill gain when winning next confrontation | +0.56 | +3.44 |
| Skill loss when losing next confrontation | -3.44 | -0.56 |
Teamplay | ||
| TeamKills | 1001 (974 more teamkills) | 27 (974 less teamkills) |
| Assists | 1107 (1084 more assists) | 23 (1084 less assists) |
| Assist skill | 832.769 (807.2808 more assistskills) | 25.4882 (807.2808 less assistskills) |
History | ||
| Kills | 21433 (21026 more kills) | 407 (21026 less kills) |
| Deaths | 22077 (21536 more deaths) | 541 (21536 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
| Losestreak | -19 (3 more losestreaks) | -22 (3 less losestreaks) |
Experience | ||
| Connections | 3379 (3327 more connections) | 52 (3327 less connections) |
| Rounds | 33671 (32913 more rounds) | 758 (32913 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| Scythe |
| xDDDDD |
| hAWk |
| pronoob |
| sMv|blood seeker |
| $$!++R:eG>aL*** |
| 3SHA <3 |
| A$$||LexLuthor |
| Tiger Mafia |
| Pro Climber |
| ArroW |
| Ross |
| Tiger Claw$$$ |
| MPyX3 |
| H@RITHA |
| ROSS |
| SeriS |
| Chanuli<3 |