sMv|Lapati Keriya 60,40 | Raviya* 2,98 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.137 |
| Ratio | 0.97 | 1.31 |
| Competing in | Expert League | Major League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 74.12% | 25.88% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 1001 (790 more teamkills) | 211 (790 less teamkills) |
| Assists | 1107 (914 more assists) | 193 (914 less assists) |
| Assist skill | 832.769 (710.697 more assistskills) | 122.072 (710.697 less assistskills) |
History | ||
| Kills | 21433 (18432 more kills) | 3001 (18432 less kills) |
| Deaths | 22077 (19780 more deaths) | 2297 (19780 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (0 more winstreaks) | 16 (0 less winstreaks) |
| Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
| Connections | 3379 (2946 more connections) | 433 (2946 less connections) |
| Rounds | 33671 (30083 more rounds) | 3588 (30083 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| WEDDD |
| 4il |
| :ty |
| neR`- Shintaro |
| #neWzyLa[: |
| raba |
| RaNa |
| spreik |
| LineX $pEEd |
| Suppi |
| Nuk3Tr()0p3r |
| shen |
| LB||$ha:} |
| sMv|Nuk3Tr()0p3r |
| S. |
| Mki bOI |
| Agent 49 |
| Am-Alfa |