|SWT*NBD|Vishnu 2,98 | Nay Nhung 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.169 | 1.292 |
Ratio | 1.39 | 2.68 |
Competing in | Major League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 38.45% | 61.55% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 88 (25 more teamkills) | 63 (25 less teamkills) |
Assists | 148 (106 more assists) | 42 (106 less assists) |
Assist skill | 90.3943 (67.2346 more assistskills) | 23.1597 (67.2346 less assistskills) |
History | ||
Kills | 2486 (1531 more kills) | 955 (1531 less kills) |
Deaths | 1783 (1426 more deaths) | 357 (1426 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (2 less winstreaks) | 16 (2 more winstreaks) |
Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
Connections | 147 (99 more connections) | 48 (99 less connections) |
Rounds | 2450 (1604 more rounds) | 846 (1604 less rounds) |
You can also compare |SWT*NBD|Vishnu to: |
---|
sMv|wolf3N |
[TMX]_WraTh |
Donut!!! |
rajai |
Fall |
Coca!n3 |
NoobY |
f$0C!ETY's @n0nYm0u$# |
I Can't Aim |
Thaanusha- |
SUPERGIRL |
Mr-Pr!Nce |
|wK|Ghost_ |
M |
PodiYa |
sMv|Bliss<3 |
dikachu |
salanhathe |