sMv|pranavansharma21 2,98 | ApurbaDa 20,80 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.103 | 1.061 |
| Ratio | 1.20 | 0.72 |
| Competing in | Major League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.97% | 46.03% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 164 (88 more teamkills) | 76 (88 less teamkills) |
| Assists | 137 (62 more assists) | 75 (62 less assists) |
| Assist skill | 94.5234 (24.0339 more assistskills) | 70.4895 (24.0339 less assistskills) |
History | ||
| Kills | 2284 (1275 more kills) | 1009 (1275 less kills) |
| Deaths | 1903 (508 more deaths) | 1395 (508 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (4 more winstreaks) | 9 (4 less winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 343 (237 more connections) | 106 (237 less connections) |
| Rounds | 2935 (762 more rounds) | 2173 (762 less rounds) |
| You can also compare sMv|pranavansharma21 to: |
|---|
| heavy_p! |
| Skippy |
| player 2013 |
| braX |
| rave-on REPLAN |
| sMv|Goku |
| shadow |
| Dula |
| sMv|cAp2k16 |
| |Cross |
| StevY |
| Fall |
| REASON|RAINER<3 |
| Majin Buu |
| Queef Harder Mevius |
| Sgt.mia kalifa |
| Black Heart <3 |
| sMv|Death |