sMv|pranavansharma21 2,98 | I Can't Aim 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.103 | 1.133 |
Ratio | 1.20 | 2.23 |
Competing in | Major League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 47.05% | 52.95% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 164 (122 more teamkills) | 42 (122 less teamkills) |
Assists | 137 (114 more assists) | 23 (114 less assists) |
Assist skill | 94.5234 (85.06871 more assistskills) | 9.45469 (85.06871 less assistskills) |
History | ||
Kills | 2284 (1768 more kills) | 516 (1768 less kills) |
Deaths | 1903 (1672 more deaths) | 231 (1672 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (0 more winstreaks) | 13 (0 less winstreaks) |
Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
Connections | 343 (309 more connections) | 34 (309 less connections) |
Rounds | 2935 (2559 more rounds) | 376 (2559 less rounds) |
You can also compare sMv|pranavansharma21 to: |
---|
rave-on REPLAN |
Prof. Mugabe |
Rango |
sMv|G$T |
4.20 |
Rise |
#bhand Fluke |
|RS|Himanshu |
Gengyen |
NG007 |
sMv|KWON YURI |
salanhathe |
MaDxJaC |
Wra!Th |
ph0kzy |
ALeX |
sMv|bot01 |
Shinigami |