sMv|pranavansharma21 2,98 | K.O|CHOPPE 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.103 | 774 |
| Ratio | 1.20 | 0.48 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 77.94% | 22.06% |
| Skill gain when winning next confrontation | +0.88 | +3.12 |
| Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
| TeamKills | 164 (159 more teamkills) | 5 (159 less teamkills) |
| Assists | 137 (133 more assists) | 4 (133 less assists) |
| Assist skill | 94.5234 (86.81527 more assistskills) | 7.70813 (86.81527 less assistskills) |
History | ||
| Kills | 2284 (2258 more kills) | 26 (2258 less kills) |
| Deaths | 1903 (1849 more deaths) | 54 (1849 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 343 (307 more connections) | 36 (307 less connections) |
| Rounds | 2935 (2846 more rounds) | 89 (2846 less rounds) |
| You can also compare sMv|pranavansharma21 to: |
|---|
| Prof. Mugabe |
| BANDA |
| REASON|RAINER<3 |
| $$!++R:eG>aL*** |
| sMv|MSM |
| Gengyen |
| sMv|KWON YURI |
| DouKnowme |
| TF|Preacher |
| Perfs |
| crysis |
| sEz<# |
| sMv|Boby |
| Akiyama Rumi |
| SHOWKALI_06 |
| sMv|wolf_137.blue |
| DrBerry |
| ADC[RDX] |