eV'|Executioner 1,99 | sMv|Nooby 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.015 | 1.013 |
| Ratio | 0.84 | 0.76 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 50.26% | 49.74% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 27 (239 less teamkills) | 266 (239 more teamkills) |
| Assists | 29 (214 less assists) | 243 (214 more assists) |
| Assist skill | 37.6477 (154.0433 less assistskills) | 191.691 (154.0433 more assistskills) |
History | ||
| Kills | 354 (2769 less kills) | 3123 (2769 more kills) |
| Deaths | 420 (3677 less deaths) | 4097 (3677 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
| Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
| Connections | 87 (211 less connections) | 298 (211 more connections) |
| Rounds | 646 (5205 less rounds) | 5851 (5205 more rounds) |
| You can also compare eV'|Executioner to: |
|---|
| kunchana |
| rockst |
| sMv|PsychoPath |
| Bunny's#CFG :D |
| Zeher |
| sMv|KWON YURI |
| Censored |
| Kay. |
| assassin |
| jinujoy |
| sMv|vOLTRIC |
| sMv|Teki9 |
| iPac |
| cout<<noob |
| Bale GS07 |
| prooooooooooooo |
| sanju |
| THE LEGEND |