sMv|[DWG]Xtreme Kill 20,80 | Nyra 20,80 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 1.582 | 1.362 |
Ratio | 1.37 | 1.81 |
Competing in | Expert League | Premier League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 69.94% | 30.06% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 1600 (1244 more teamkills) | 356 (1244 less teamkills) |
Assists | 924 (739 more assists) | 185 (739 less assists) |
Assist skill | 551.62 (447.911 more assistskills) | 103.709 (447.911 less assistskills) |
History | ||
Kills | 18061 (14675 more kills) | 3386 (14675 less kills) |
Deaths | 13150 (11282 more deaths) | 1868 (11282 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 more winstreaks) | 19 (4 less winstreaks) |
Losestreak | -14 (6 less losestreaks) | -8 (6 more losestreaks) |
Experience | ||
Connections | 1602 (1289 more connections) | 313 (1289 less connections) |
Rounds | 22225 (18681 more rounds) | 3544 (18681 less rounds) |
You can also compare sMv|[DWG]Xtreme Kill to: |
---|
3L |
uzmaki |
MayNamIsKwan |
eNeMy |
smv kalu |
||$||BLACK KNIGHT||$|| |
sMv|Bahubali |
REAPER |
nightfury.18120 |
sMv|Pikachuuu |
sMv|MARVIN |
uma |
gemar88 |
sMv|{{DaWal_Yaka}} |
nimesha |
K1NCAID |
braX |
sMv|bot01 |