sMv|[DWG]Xtreme Kill 20,80 | raj 20,80 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.582 | 928 |
Ratio | 1.37 | 0.99 |
Competing in | Expert League | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 92.48% | 7.52% |
Skill gain when winning next confrontation | +0.30 | +3.70 |
Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
TeamKills | 1600 (1311 more teamkills) | 289 (1311 less teamkills) |
Assists | 924 (679 more assists) | 245 (679 less assists) |
Assist skill | 551.62 (387.03 more assistskills) | 164.59 (387.03 less assistskills) |
History | ||
Kills | 18061 (14052 more kills) | 4009 (14052 less kills) |
Deaths | 13150 (9080 more deaths) | 4070 (9080 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -14 (5 more losestreaks) | -19 (5 less losestreaks) |
Experience | ||
Connections | 1602 (1163 more connections) | 439 (1163 less connections) |
Rounds | 22225 (16739 more rounds) | 5486 (16739 less rounds) |
You can also compare sMv|[DWG]Xtreme Kill to: |
---|
!t$ m3 #.c |
sMv|subham.jaiswal2016 |
Iverson |
12345 |
Mott4yy4 |
sMv|SLDW|Leagon |
Mahadev |
reActor |
PCDEN-PC08 |
Real IGN |
sakib |
sMv|Hero |
nightfury.18120 |
Gengyen |
sMv|frOsTyKabAAp |
Biscuit |
sMv|noobie |
BRE4T!-!ING |